TWSE Quotes of Paired Trade for Single Security, Time:2026/09/04 14:22:44 (NTD/Share)
Security Code Last Trade 08:00~08:30 09:00~17:00 Intra-day Highest Price Lowest Price Limit Up Limit Down
Time Trade Price Trade Volume Acc.Trade Volume Acc.Trade Value Acc.Trade Volume Acc.Trade Value Acc.Trade Volume Acc.Trade Value
1216 13:41:35 75.5000 314,000 0 0 531,000 40,088,330 531,000 40,088,330 75.5000 75.4900 83.1000 68.1000
1590 13:58:15 1,388.5600 28,550 0 0 68,000 94,421,291 68,000 94,421,291 1,388.5600 1,388.5400 1,510.0000 1,240.0000
2303 14:22:41 129.9000 120,000 0 0 120,000 15,588,000 120,000 15,588,000 129.9000 129.9000 137.5000 112.5000
2317 13:44:35 255.9400 118,000 0 0 118,000 30,200,920 118,000 30,200,920 255.9400 255.9400 272.0000 223.0000
2330 13:44:45 2,405.2200 12,000 0 0 12,000 28,862,640 12,000 28,862,640 2,405.2200 2,405.2200 2,625.0000 2,155.0000
2383 11:59:46 5,297.5000 4,000 0 0 4,000 21,190,000 4,000 21,190,000 5,297.5000 5,297.5000 5,815.0000 4,765.0000
3006 14:00:08 280.0000 1,600,000 0 0 1,600,000 448,000,000 1,600,000 448,000,000 280.0000 280.0000 304.5000 249.5000
3037 13:43:26 919.2300 50,000 0 0 50,000 45,961,500 50,000 45,961,500 919.2300 919.2300 1,015.0000 831.0000
3044 13:54:18 483.0000 60,938 0 0 288,000 139,401,142 288,000 139,401,142 485.8400 481.7500 536.0000 439.0000
3661 09:57:28 4,050.0000 8,000 0 0 8,000 32,400,000 8,000 32,400,000 4,050.0000 4,050.0000 4,455.0000 3,645.0000
6669 08:00:00 2,475.0000 640,000 640,000 1,584,000,000 0 0 640,000 1,584,000,000 2,475.0000 2,475.0000 2,720.0000 2,230.0000
1.  section represents "Trading Halt".
2.  section represents "Trading Resumption".