TWSE Quotes of Paired Trade for Single Security, Time:2025/05/09 16:12:50 (NTD/Share)
Security Code Last Trade 08:00~08:30 09:00~17:00 Intra-day Highest Price Lowest Price Limit Up Limit Down
Time Trade Price Trade Volume Acc.Trade Volume Acc.Trade Value Acc.Trade Volume Acc.Trade Value Acc.Trade Volume Acc.Trade Value
1216 14:36:07 80.8600 204,200 0 0 390,000 31,555,838 390,000 31,555,838 80.9700 80.8600 88.7000 72.7000
1310 16:12:49 9.2200 553,000 0 0 553,000 5,098,660 553,000 5,098,660 9.2200 9.2200 10.1000 8.3000
1590 13:48:46 886.2100 26,000 0 0 112,000 99,163,156 112,000 99,163,156 886.2100 885.1200 976.0000 800.0000
2327 11:39:30 465.2500 43,000 0 0 43,000 20,005,750 43,000 20,005,750 465.2500 465.2500 510.0000 418.0000
2330 14:35:58 943.1200 77,000 0 0 1,598,000 1,503,278,975 1,598,000 1,503,278,975 943.1500 937.0000 1,005.0000 827.0000
2345 14:36:21 666.7300 37,500 0 0 61,000 40,671,000 61,000 40,671,000 666.7500 666.7300 712.0000 584.0000
2360 14:36:14 316.5200 68,500 0 0 153,000 48,430,940 153,000 48,430,940 316.5600 316.5200 346.5000 283.5000
2881 14:36:03 77.1500 836,000 0 0 1,386,000 106,935,400 1,386,000 106,935,400 77.1600 77.1500 85.9000 70.3000
2882 14:01:57 54.8300 4,063,000 0 0 4,063,000 222,774,290 4,063,000 222,774,290 54.8300 54.8300 60.7000 49.7000
2887 08:00:00 16.1000 1,380,000 1,380,000 22,218,000 0 0 1,380,000 22,218,000 16.1000 16.1000 17.7000 14.5000
3231 08:00:00 107.0000 198,000 923,000 98,761,000 0 0 923,000 98,761,000 107.0000 107.0000 117.5000 96.3000
3711 12:06:32 138.2500 144,000 0 0 144,000 19,908,000 144,000 19,908,000 138.2500 138.2500 151.0000 124.0000
6669 14:36:09 2,220.0000 26,000 0 0 26,000 57,720,000 26,000 57,720,000 2,220.0000 2,220.0000 2,365.0000 1,935.0000
8464 14:02:39 373.0600 84,000 0 0 84,000 31,337,040 84,000 31,337,040 373.0600 373.0600 411.0000 337.0000
1.  section represents "Trading Halt".
2.  section represents "Trading Resumption".