TWSE Quotes of Paired Trade for Single Security, Time:2024/05/02 14:53:21 (NTD/Share)
Security Code Last Trade 08:00~08:30 09:00~17:00 Intra-day Highest Price Lowest Price Limit Up Limit Down
Time Trade Price Trade Volume Acc.Trade Volume Acc.Trade Value Acc.Trade Volume Acc.Trade Value Acc.Trade Volume Acc.Trade Value
1229 14:53:19 66.4000 310,000 0 0 310,000 20,584,000 310,000 20,584,000 66.4000 66.4000 73.0000 59.8000
1476 13:34:58 495.9500 38,000 0 0 38,000 18,846,100 38,000 18,846,100 495.9500 495.9500 566.0000 463.5000
1726 10:30:32 71.1000 2,200,000 0 0 2,200,000 156,420,000 2,200,000 156,420,000 71.1000 71.1000 86.9000 71.1000
2303 13:48:29 50.4100 1,005,940 0 0 1,898,000 95,669,259 1,898,000 95,669,259 50.4100 50.4000 55.7000 45.6500
2330 14:24:28 778.0800 359,000 0 0 4,910,000 3,817,510,580 4,910,000 3,817,510,580 796.6100 772.0000 869.0000 711.0000
2345 13:51:05 469.7000 39,990 0 0 93,000 43,682,630 93,000 43,682,630 469.7100 469.7000 507.0000 415.5000
2360 14:24:32 251.9100 121,000 0 0 263,000 66,246,650 263,000 66,246,650 251.9100 251.8700 293.0000 240.0000
2454 14:24:35 1,012.5000 18,000 0 0 18,000 18,225,000 18,000 18,225,000 1,012.5000 1,012.5000 1,090.0000 893.0000
2834 13:22:46 17.1000 5,100,000 0 0 5,100,000 87,210,000 5,100,000 87,210,000 17.1000 17.1000 18.6000 15.3000
3037 11:24:56 180.7500 121,000 0 0 121,000 21,870,750 121,000 21,870,750 180.7500 180.7500 200.0000 164.0000
3040 13:53:16 30.1000 2,079,258 0 0 2,079,258 62,585,665 2,079,258 62,585,665 30.1000 30.1000 33.0000 27.0000
3533 13:37:56 1,400.0000 29,589 0 0 90,000 127,164,110 90,000 127,164,110 1,427.5000 1,400.0000 1,580.0000 1,300.0000
4763 08:00:00 819.0000 325,000 325,000 266,175,000 0 0 325,000 266,175,000 819.0000 819.0000 900.0000 738.0000
5871 13:52:35 167.0300 1,168,487 0 0 2,339,487 400,308,163 2,339,487 400,308,163 175.1800 167.0300 189.5000 155.5000
6409 13:41:03 1,480.4900 121,300 0 0 148,000 219,112,787 148,000 219,112,787 1,480.5000 1,480.4900 1,705.0000 1,395.0000
6669 14:24:01 2,293.8000 24,020 0 0 102,000 233,987,062 102,000 233,987,062 2,300.1200 2,279.9000 2,595.0000 2,125.0000
1.  section represents "Trading Halt".
2.  section represents "Trading Resumption".